Airline Pilot Hiring Tracker
This airline hiring tracker is provided in an attempt to show which airlines are and are not hiring following the recovery from COVID-19. Its information is kept as up to date as possible, but cannot be guaranteed.
Regional Airlines
| Airline | Hiring Status | Notes | |
|---|---|---|---|
| SkyWest | Yes | First Officer Applications being accepted here: http://ow.ly/B5E250EpRIa | |
| PSA Airlines | Yes | Class of 30 new hires bi-weekly | |
| Air Wisconsin | Yes | $5,000 Sign On Bonus | |
| Endeavor Air | Yes | Planning for 450 Hires in 2021 | |
| Mesa Airlines | Yes | ||
| Piedmont Airlines | Yes | ||
| Horizon Air | Yes | Open 3/1 – 3/7 | |
| GoJet | Yes | ||
| CommutAir | Yes | ||
Major Airlines
| Airline | Hiring Status | Notes | |
|---|---|---|---|
| United | Yes | 300 Pilots | |
| JetBlue | Yes | Over 200 Pilots | |
| Spirit | Yes | Planning to hire 400 Pilots | |
| Frontier | Yes | Planning to hire 100 Pilots | |
| Allegiant | Yes | 200 Pilots | |
| Sun Country | Yes | ||
| Southwest | No | ||
| Delta | No | ||
| American | No | ||
| Alaska | No | ||
Cargo Airlines
| Airline | Hiring Status | Notes | |
|---|---|---|---|
| UPS | Yes | ||
| FedEx | Yes | Planning to hire 560 Pilots in 2021 | |
| Atlas | Yes | ||
| Southern Air | Yes | ||
| ATI | Yes | ||
| ABX Air | Yes | ||